<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duct Systems Inc.</title>
	<atom:link href="http://www.ductsystemsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ductsystemsinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 25 May 2010 16:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thomas A. Lee, President</title>
		<link>http://www.ductsystemsinc.com/biography/thomas-a-lee-president/</link>
		<comments>http://www.ductsystemsinc.com/biography/thomas-a-lee-president/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=65</guid>
		<description><![CDATA[Thomas A. Lee, President &#124; Estimator / Project Manager
More than 30 years of experience, strong background in sheet metal fabrication, commercial and industrial ventilation and design/build solutions for HVAC problems.
tomlee@ductsystemsinc.com
]]></description>
			<content:encoded><![CDATA[<p><strong>Thomas A. Lee, President </strong>| <strong><em>Estimator / Project Manager</em></strong><br />
More than 30 years of experience, strong background in sheet metal fabrication, commercial and industrial ventilation and design/build solutions for HVAC problems.<br />
<a style="color: #2ca1c3; text-decoration: none;" href="mailto:tomlee@ductsystemsinc.com">tomlee@ductsystemsinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/biography/thomas-a-lee-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas W. Kuthe</title>
		<link>http://www.ductsystemsinc.com/biography/thomas-w-kuthe/</link>
		<comments>http://www.ductsystemsinc.com/biography/thomas-w-kuthe/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=63</guid>
		<description><![CDATA[Thomas W. Kuthe &#124;  Estimator / Project Manager
More than 35 years of experience, background in HVAC service, refrigeration, steam and hot water systems.
tomkuthe@ductsystemsinc.com
]]></description>
			<content:encoded><![CDATA[<p><strong>Thomas W. Kuthe</strong> |  <strong><em>Estimator / Project Manager</em></strong><br />
More than 35 years of experience, background in HVAC service, refrigeration, steam and hot water systems.<br />
<a href="mailto:tomkuthe@ductsystemsinc.com">tomkuthe@ductsystemsinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/biography/thomas-w-kuthe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert A. Willig</title>
		<link>http://www.ductsystemsinc.com/biography/robert-a-willig/</link>
		<comments>http://www.ductsystemsinc.com/biography/robert-a-willig/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=61</guid>
		<description><![CDATA[Robert A. Willig, LEED GA  &#124; Estimator / Project Manager / Field Coordinator
More than 20 years of experience, shop fabrication and field installation.
bwillig@ductsystemsinc.com
]]></description>
			<content:encoded><![CDATA[<p><strong>Robert A. Willig, LEED GA </strong> | <strong><em>Estimator / Project Manager / Field Coordinator</em></strong><br />
More than 20 years of experience, shop fabrication and field installation.<br />
<a href="mailto:bwillig@ductsystemsinc.com">bwillig@ductsystemsinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/biography/robert-a-willig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David K. Eldridge</title>
		<link>http://www.ductsystemsinc.com/biography/david-k-eldridge/</link>
		<comments>http://www.ductsystemsinc.com/biography/david-k-eldridge/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=53</guid>
		<description><![CDATA[David K. Eldridge, LEED GA  &#124;  Estimator / Project Manager
More than 30 years of construction management, facility management, design/build, HVAC, controls, and process piping.
dave@ductsystemsinc.com
]]></description>
			<content:encoded><![CDATA[<p><strong>David K. Eldridge, LEED GA </strong> | <strong><em> Estimator / Project Manager</em></strong><br />
More than 30 years of construction management, facility management, design/build, HVAC, controls, and process piping.<br />
<a href="mailto:dave@ductsystemsinc.com">dave@ductsystemsinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/biography/david-k-eldridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George M. Reinheimer</title>
		<link>http://www.ductsystemsinc.com/biography/george-m-reinheimer/</link>
		<comments>http://www.ductsystemsinc.com/biography/george-m-reinheimer/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biography]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=48</guid>
		<description><![CDATA[George M. Reinheimer  &#124;  Estimator / Project Manager
More than 30 years of HVAC design/build, piping, and construction management experience.
georger@ductsystemsinc.com
]]></description>
			<content:encoded><![CDATA[<p><strong>George M. Reinheimer </strong> | <strong><em> Estimator / Project Manager</em></strong><br />
More than 30 years of HVAC design/build, piping, and construction management experience.<br />
<a href="mailto:georger@ductsystemsinc.com">georger@ductsystemsinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/biography/george-m-reinheimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schnucks Culinaria</title>
		<link>http://www.ductsystemsinc.com/project/schnucks-culinaria/</link>
		<comments>http://www.ductsystemsinc.com/project/schnucks-culinaria/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=43</guid>
		<description><![CDATA[Duct Systems provided complete HVAC requirements for the new Schnucks Culinaria store downtown at 9th and Olive. The project included ventilation for kitchen hoods, temperature control, ductwork, gas and refrigeration piping. We were pleased and honored that Schnucks selected our firm to meet their HVAC needs on this unique project. Schnucks Markets is a first [...]]]></description>
			<content:encoded><![CDATA[<p>Duct Systems provided complete HVAC requirements for the new Schnucks Culinaria store downtown at 9th and Olive. The project included ventilation for kitchen hoods, temperature control, ductwork, gas and refrigeration piping. We were pleased and honored that Schnucks selected our firm to meet their HVAC needs on this unique project. Schnucks Markets is a first class operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/project/schnucks-culinaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covidien Building 20</title>
		<link>http://www.ductsystemsinc.com/project/covidien-building-20/</link>
		<comments>http://www.ductsystemsinc.com/project/covidien-building-20/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=39</guid>
		<description><![CDATA[For the Covidien Building 20 project, Duct Systems replaced the central station, hot and chilled water piping, and fin tube piping. This project was unique because it was completed while the building was occupied without interruption to the client’s daily work schedule. To accomplish this, hoisting was performed on weekends and HVAC modifications took place [...]]]></description>
			<content:encoded><![CDATA[<p>For the Covidien Building 20 project, Duct Systems replaced the central station, hot and chilled water piping, and fin tube piping. This project was unique because it was completed while the building was occupied without interruption to the client’s daily work schedule. To accomplish this, hoisting was performed on weekends and HVAC modifications took place after normal work hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/project/covidien-building-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashjet</title>
		<link>http://www.ductsystemsinc.com/project/flashjet/</link>
		<comments>http://www.ductsystemsinc.com/project/flashjet/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Fabrication]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=35</guid>
		<description><![CDATA[This unit was designed for the Air Force One fleet. It is used as a vacuum and filter system during the paint removal process for aircraft. Paint is removed by laser from aircraft to check for stress fractures. Duct Systems fabricated, installed controls, pre-wired, and contracted painting of the unit. All work was performed at [...]]]></description>
			<content:encoded><![CDATA[<p>This unit was designed for the Air Force One fleet. It is used as a vacuum and filter system during the paint removal process for aircraft. Paint is removed by laser from aircraft to check for stress fractures. Duct Systems fabricated, installed controls, pre-wired, and contracted painting of the unit. All work was performed at our facility and shipped to Maryland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/project/flashjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steger Elementary &#8211; Webster SD</title>
		<link>http://www.ductsystemsinc.com/project/steger-elementary-webster-school-district/</link>
		<comments>http://www.ductsystemsinc.com/project/steger-elementary-webster-school-district/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=33</guid>
		<description><![CDATA[In an effort to work within the client&#8217;s budget and still meet local HVAC and indoor air quality codes, Duct Systems provided the unique solution of installing multiple Rooftop Air Conditioning Units (RTUs) for Steger Elementary School. Thanks to the help of St. Louis Helicopter, we were able to hoist and set 42 RTUs in [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to work within the client&#8217;s budget and still meet local HVAC and indoor air quality codes, Duct Systems provided the unique solution of installing multiple Rooftop Air Conditioning Units (RTUs) for Steger Elementary School. Thanks to the help of St. Louis Helicopter, we were able to hoist and set 42 RTUs in less than an hour and a half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/project/steger-elementary-webster-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webster Child Care Center</title>
		<link>http://www.ductsystemsinc.com/project/webster-child-care-center/</link>
		<comments>http://www.ductsystemsinc.com/project/webster-child-care-center/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Fabrication]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.ductsystemsinc.com/?p=31</guid>
		<description><![CDATA[Due to limited real estate, this HVAC unit for Webster Child Care Center needed an elevated structural support walk. This installation satisfied two major issues with the customer—the unit was elevated out of harm’s way of the children and did not encroach into the outside classroom space. This structural platform was designed, fabricated and painted [...]]]></description>
			<content:encoded><![CDATA[<p>Due to limited real estate, this HVAC unit for Webster Child Care Center needed an elevated structural support walk. This installation satisfied two major issues with the customer—the unit was elevated out of harm’s way of the children and did not encroach into the outside classroom space. This structural platform was designed, fabricated and painted at our facility and delivered in one piece to the site. The unit was installed the same day, maximizing the use of the crane which reduced the cost to the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ductsystemsinc.com/project/webster-child-care-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

